» ലോട്ടറി ടിക്കറ്റുകൾ സോഷ്യൽ മീഡിയ ഓൺലൈൻ വഴി വാങ്ങരുത് അംഗീകൃത ഏജൻസി/വിൽപ്പനക്കാർ എന്നിവരിൽ നിന്നും നേരിട്ടു മാത്രം ടിക്കറ്റുകൾ വാങ്ങുക. » The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.

Saturday, January 11, 2020

LIVE Kerala Lottery Result 11-01-2020 Karunya KR-430 Results Today

KERALA STATE LOTTERIES - RESULT


kerala.gov.in

Karunya Lottery No. KR-430th
Draw held on 11/01/2020

At Gorky Bhavan Near Bakery Junction Thiruvananthapuram

1st Prize
Rs :10,000,000/-
KD 395767 (THRISSUR)

Consolation Prize
Rs. 8,000/-
KA 395767 KB 395767 KC 395767 KE 395767
KG 395767 KH 395767 KJ 395767 KK 395767
KL 395767

2nd Prize
Rs :1,000,000/-
KH 135999 (KOTTAYAM)

3rd Prize
Rs :100,000/-
KA 407044 (KOLLAM)
KB 373948 (ALAPPUZHA)
KC 607035 (KOTTAYAM)
KD 382525 (Thiruvananthapuram)
KE 478065 (WAYANAD)
KG 613859 (KOZHIKKODE)
KH 776728 (KANNUR)
KJ 199776 (THRISSUR)
KK 298578 (ERNAKULAM)
KL 439177 (ERNAKULAM)

For The Tickets Ending With The Following Numbers

4th Prize
Rs. 5,000/-
0563 1248 1754 2823 2852
3473 4560 4710 4800 5000
5166 5892 6096 6852 7767
8001 8252 8259 8831 9872
9874

5th Prize
Rs. 2,000/-
1909 1939 2114 4588 4967
5849 6717 7392 8758 9804

6th Prize
Rs. 1,000/-
0147 0233 0560 0684 1044
1295 1451 1643 2048 2731
3283 3423 3661 4225 4249
4554 4776 4866 4919 5050
5075 5204 5659 5922 6074
6108 6113 6146 6491 6507
6879 7200 7523 7686 7722
8750 8913 9153 9480 9952
9958

7th Prize
Rs. 500/-
0179 0242 0271 0458 0543
0717 0819 0942 1064 1249
1276 1285 1324 1349 1360
1474 1621 1651 1888 2065
2075 2185 2191 2197 2199
2385 2387 2403 2574 2788
2902 2933 3329 3690 3848
3924 3985 4081 4191 4194
4204 4263 4365 4605 4626
4843 4965 5100 5209 5392
5594 5653 5661 5762 5921
6037 6126 6172 6370 6564
6639 6689 7004 7261 7407
7409 7761 8048 8183 8275
8298 8439 8468 8631 9004
9100 9146 9162 9194 9212
9556

8th Prize
Rs. 100/-
0017 0235 0267 0303 0321
0477 0536 0552 0612 0757
0826 0953 1063 1108 1127
1238 1299 1327 1331 1568
1587 1652 1793 1811 1872
2042 2178 2264 2272 2299
2474 2554 2654 2839 2880
2924 3010 3116 3119 3174
3201 3241 3304 3371 3389
3485 3557 3704 3705 3819
3900 3931 3944 3976 4091
4254 4344 4416 4480 4491
4526 4688 4704 4725 4812
4861 4995 5062 5265 5369
5379 5457 5599 5751 5838
5990 6097 6378 6422 6528
6697 6771 6817 6985 7046
7155 7179 7386 7696 7893
7916 7995 8069 8205 8393
8441 8521 8545 8579 8620
8802 8815 8821 8856 8937
8980 9084 9095 9261 9262
9263 9301 9342 9570 9670
9690 9724 9789 9824 9911

 The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days. Next Karunya Lottery Draw will be held on 18/01/2020 At Gorky Bhavan Near Bakery Junction Thiruvananthapuram